Update on Yolanda contributions
ROMAN CATHOLIC BISHOP OF PASIG
2nd Collection (Nov.17, 2013)
Victims of Typhoon Yolanda
as of Jan. 7, 2014
GRAND TOTAL | 1,940,424.73 | |
Holy Family | 300,907.00 | |
Sta. Rosa de Lima | 128,617.75 | |
San Roque | 112,176.00 | |
Sta. Clara de Montefalco | 94,954.20 | |
Sto. Rosario | 68,834.85 | |
Immaculate Conception Cathedral | 51,759.70 | |
Sto. Niño de Pasig | 47,262.00 | |
St. John the Baptist | 43,946.00 | |
Maria, Reyna ng mga Apostoles | 41,320.00 | |
Sta. Lucia | 44,245.00 | |
Our Lady of the Holy Rosary | 38,678.00 | |
San Antonio Abad | 41,469.50 | |
Sto. Tomas de Villanueva | 37,086.50 | |
San Guillermo | 35,867.00 | |
San Pedro Calungsod Chapel | 34,998.50 | |
St. Michael Chaplaincy | 29,140.00 | |
St. Jude Thaddeus | 28,580.00 | |
Ina ng mga Dukha | 27,516.75 | |
St. Anne | 24,950.00 | |
St. Joseph | 20,100.00 | |
Sagrada Familia | 17,934.30 | |
Sto. Niño de Taguig | 17,039.00 | |
San Agustin | 15,624.00 | |
Most. Rev. Mylo Hubert Vergara | 15,000.00 | |
Our Mother of Perpetual Help | 12,850.75 | |
St. Michael Parish | 12,715.50 | |
Immaculate Conception Karangalan | 12,389.25 | |
San Sebastian | 11,431.50 | |
THE MEDICAL CITY | 10,000.00 | |
Sta. Martha | 8,318.45 | |
San Vicente Ferrer Quasi Parish | 5,750.25 | |
St. Ignatius | 4,400.00 | |
St. Peter the Fisher man | 3,028.00 | |
Others: | ||
Clergy love offering for Yolanda victims DEC 10, 2013 | 132,272.00 | |
Sto. Niño Catholic School | 50,000.00 | |
Clergy Budget for Christmas Party | 50,000.00 | |
Mass Collection at Ynares | 34,292.00 | |
DONORS c/o Caritas Pasig | 33,282.20 | |
CBC BATCH 73 | 25,000.00 | |
ROY/EDITH CARINO | 20,000.00 | |
Budget for Clergy Dinner for the Mo. of Nov. 2013 | 15,833.33 | |
EMHC- Sto. Niño Parish | 15,000.00 | |
Sto. Tomas de Villanueva Parochial School | 15,000.00 | |
Jeff/Linda Lue | 13,120.20 | |
Carmelita Dolfi | 12,347.00 | |
Hospitaller Sisters of the Sacred Heart of Jesus | 10,458.00 | |
Asuncion Family | 10,000.00 | |
Marietta Nadal | 10,000.00 | |
ICC PARISHIONERS | 10,000.00 | |
JOEL/INA BARADAS | 10,000.00 | |
Torres Arthur/ Ma. Caridad | 10,000.00 | |
Curia Personnel Budget for Christmas Party | 10,000.00 | |
Flying Ducks Riders c/o Sta. Martha | 7,200.00 | |
Sto. Nino Parochial School | 6,200.00 | |
ALFONSO/ TIN AGUILAR | 5,000.00 | |
Mass Offering- Taguig City Hall | 4,750.25 | |
Catechetical Ministry | 4,024.50 | |
Josie Lao c/o San Agustin Parish | 3,400.00 | |
Zenaida Nuguia | 3,000.00 | |
Mr. & Mrs. Eduardo Chu c/o San Agustin Parish | 3,000.00 | |
Rev. Fr. Rizalino Jose | 2,402.00 | |
LCM Sto. Niño Pasig | 2,000.00 | |
Sumilang Sub Parish | 1,653.50 | |
Tess Carmonas & Friends c/o Sta. Martha Parish | 1,500.00 | |
Kapitbahayan | 1,000.00 | |
Cel & Michael Del Rosario | 1,000.00 | |
Conrad & Belen Ferrer | 1,000.00 | |
Melendrez Family | 1,000.00 | |
Rodelio Jose | 1,000.00 | |
Bebong Lubangco | 1,000.00 | |
Becky Labre | 1,000.00 | |
Moises Torres | 1,000.00 | |
Gregorio Mercado | 600.00 | |
Ester Abelido | 500.00 | |
Ester Abelido | 500.00 | |
Beneficiaries | 1,934,224.73 | |
ARCHBISHOP JOSE ADVINCULA | ARCHBSP. OF CAPIZ | 289,334.58 |
BISHOP JOSE ROMEO LAZO | BISHOP OF ANTIQUE | 122,222.22 |
BISHOP ISABELO ABARQUEZ | BISHOP OF CALBAYOG | 122,222.22 |
BISHOP JOSE PALMA | BISHOP OF CEBU | 122,222.23 |
BISHOP FILOMENO BACTOL | BISHOP OF NAVAL | 122,222.22 |
ARCHBISHOP ANGEL LAGDAMEO | ARCHBSP. OF JARO | 122,222.22 |
BISHOP JOSE BANTOLO | BISHOP OF MASBATE | 122,222.22 |
BISHOP EDGARDO JUANICH | BISHOP OF TAYTAY | 289,334.59 |
BISHOP JOSE CORAZON TALAOC | BISHOP OF KALIBO | 122,222.23 |
BISHOP JOHN DU | BISHOP OF PALO | 200,000.00 |
BISHOP CRISPIN VARQUEZ | BISHOP OF BORONGAN | 200,000.00 |
BISHOP WARLITO CAJANDIG | BISHOP OF CALAPAN | 100,000.00 |
TOTAL AMOUNT COLLECTED | 1,940,424.73 | |
TOTAL AMOUNT DISTRIBUTED | 1,934,224.73 | |
UNALLOCATED AMOUNT | 6,200.00 |
NOVEMBER 2013 YOLAND REPORT
You may wish to continue sending in your donations. Click on our donation button and indicate that you are giving it for the dioceses mentioned above. God bless!
2 Corinthians 9:6-9 — “Remember this: Whoever sows sparingly will also reap sparingly, and whoever sows generously will also reap generously. Each man should give what he has decided in his heart to give, not reluctantly or under compulsion, for God loves a cheerful giver. And God is able to make all grace abound to you, so that in all things at all times, having all that you need, you will abound in every good work. As it is written: ‘He has scattered abroad his gifts to the poor; his righteousness endures forever.’ ”
Support the good works of the Diocese of Pasig